Usage Statistics for leitenberger.readyhosting.com

Summary Period: June 2025
Generated 02-Jul-2025 03:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 22616
Total Files 2
Total Pages 22615
Total Visits 579
Total kB Files 31578
Total kB In 0
Total kB Out 0
Total Unique Sites 470
Total Unique URLs 1
Total Unique Referrers 34
Total Unique User Agents 42
. Avg Max
Hits per Hour 31 2625
Hits per Day 753 5625
Files per Day 0 2
Pages per Day 753 5624
Sites per Day 15 31
Visits per Day 19 34
kB Files per Day 1053 7948
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.01% 2
Code 400 - Bad Request 0.07% 16
Code 403 - Forbidden 2.06% 465
Code 404 - Not Found 97.83% 22125
Code 405 - Method Not Allowed 0.04% 8

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 874 3.86% 0 0.00% 874 3.86% 25 4.32% 24 5.11% 1230 3.89% 0 0.00% 0 0.00%
2 939 4.15% 0 0.00% 939 4.15% 34 5.87% 30 6.38% 1319 4.18% 0 0.00% 0 0.00%
3 470 2.08% 0 0.00% 470 2.08% 29 5.01% 29 6.17% 637 2.02% 0 0.00% 0 0.00%
4 38 0.17% 0 0.00% 38 0.17% 31 5.35% 31 6.60% 53 0.17% 0 0.00% 0 0.00%
5 1931 8.54% 0 0.00% 1931 8.54% 22 3.80% 22 4.68% 2696 8.54% 0 0.00% 0 0.00%
6 1716 7.59% 0 0.00% 1716 7.59% 20 3.45% 20 4.26% 2415 7.65% 0 0.00% 0 0.00%
7 1638 7.24% 0 0.00% 1638 7.24% 21 3.63% 20 4.26% 2303 7.29% 0 0.00% 0 0.00%
8 799 3.53% 0 0.00% 799 3.53% 23 3.97% 22 4.68% 1111 3.52% 0 0.00% 0 0.00%
9 1362 6.02% 0 0.00% 1362 6.02% 18 3.11% 18 3.83% 1913 6.06% 0 0.00% 0 0.00%
10 1698 7.51% 0 0.00% 1698 7.51% 22 3.80% 22 4.68% 2364 7.48% 0 0.00% 0 0.00%
11 24 0.11% 0 0.00% 24 0.11% 17 2.94% 17 3.62% 34 0.11% 0 0.00% 0 0.00%
12 102 0.45% 0 0.00% 102 0.45% 15 2.59% 15 3.19% 69 0.22% 0 0.00% 0 0.00%
13 16 0.07% 2 100.00% 16 0.07% 6 1.04% 6 1.28% 79 0.25% 0 0.00% 0 0.00%
14 24 0.11% 0 0.00% 24 0.11% 13 2.25% 12 2.55% 34 0.11% 0 0.00% 0 0.00%
15 435 1.92% 0 0.00% 435 1.92% 24 4.15% 23 4.89% 600 1.90% 0 0.00% 0 0.00%
16 542 2.40% 0 0.00% 542 2.40% 15 2.59% 15 3.19% 750 2.38% 0 0.00% 0 0.00%
17 37 0.16% 0 0.00% 37 0.16% 16 2.76% 16 3.40% 40 0.13% 0 0.00% 0 0.00%
18 142 0.63% 0 0.00% 142 0.63% 19 3.28% 18 3.83% 188 0.59% 0 0.00% 0 0.00%
19 468 2.07% 0 0.00% 468 2.07% 25 4.32% 23 4.89% 646 2.05% 0 0.00% 0 0.00%
20 2339 10.34% 0 0.00% 2339 10.34% 23 3.97% 23 4.89% 3283 10.40% 0 0.00% 0 0.00%
21 45 0.20% 0 0.00% 45 0.20% 16 2.76% 16 3.40% 63 0.20% 0 0.00% 0 0.00%
22 2 0.01% 0 0.00% 2 0.01% 2 0.35% 2 0.43% 3 0.01% 0 0.00% 0 0.00%
23 417 1.84% 0 0.00% 417 1.84% 21 3.63% 21 4.47% 574 1.82% 0 0.00% 0 0.00%
24 76 0.34% 0 0.00% 76 0.34% 4 0.69% 4 0.85% 107 0.34% 0 0.00% 0 0.00%
25 130 0.57% 0 0.00% 130 0.57% 20 3.45% 20 4.26% 171 0.54% 0 0.00% 0 0.00%
26 67 0.30% 0 0.00% 67 0.30% 20 3.45% 20 4.26% 94 0.30% 0 0.00% 0 0.00%
27 5625 24.87% 0 0.00% 5624 24.87% 31 5.35% 31 6.60% 7948 25.17% 0 0.00% 0 0.00%
28 5 0.02% 0 0.00% 5 0.02% 3 0.52% 3 0.64% 7 0.02% 0 0.00% 0 0.00%
29 273 1.21% 0 0.00% 273 1.21% 22 3.80% 20 4.26% 359 1.14% 0 0.00% 0 0.00%
30 382 1.69% 0 0.00% 382 1.69% 23 3.97% 20 4.26% 489 1.55% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 460 2.03% 0 0 0.00% 15 460 2.03% 21 623 1.97% 0 0 0.00% 0 0 0.00%
1 51 1536 6.79% 0 0 0.00% 51 1536 6.79% 71 2124 6.72% 0 0 0.00% 0 0 0.00%
2 43 1316 5.82% 0 0 0.00% 43 1316 5.82% 61 1826 5.78% 0 0 0.00% 0 0 0.00%
3 19 583 2.58% 0 0 0.00% 19 583 2.58% 27 820 2.60% 0 0 0.00% 0 0 0.00%
4 119 3580 15.83% 0 1 50.00% 119 3580 15.83% 170 5095 16.14% 0 0 0.00% 0 0 0.00%
5 78 2346 10.37% 0 0 0.00% 78 2346 10.37% 110 3290 10.42% 0 0 0.00% 0 0 0.00%
6 8 257 1.14% 0 0 0.00% 8 257 1.14% 12 361 1.14% 0 0 0.00% 0 0 0.00%
7 5 155 0.69% 0 0 0.00% 5 155 0.69% 7 218 0.69% 0 0 0.00% 0 0 0.00%
8 1 39 0.17% 0 1 50.00% 1 39 0.17% 3 89 0.28% 0 0 0.00% 0 0 0.00%
9 2 69 0.31% 0 0 0.00% 2 69 0.31% 3 97 0.31% 0 0 0.00% 0 0 0.00%
10 40 1222 5.40% 0 0 0.00% 40 1222 5.40% 57 1719 5.44% 0 0 0.00% 0 0 0.00%
11 17 523 2.31% 0 0 0.00% 17 523 2.31% 24 720 2.28% 0 0 0.00% 0 0 0.00%
12 20 624 2.76% 0 0 0.00% 20 624 2.76% 28 853 2.70% 0 0 0.00% 0 0 0.00%
13 33 1010 4.47% 0 0 0.00% 33 1010 4.47% 46 1388 4.39% 0 0 0.00% 0 0 0.00%
14 16 496 2.19% 0 0 0.00% 16 496 2.19% 23 683 2.16% 0 0 0.00% 0 0 0.00%
15 40 1222 5.40% 0 0 0.00% 40 1222 5.40% 57 1719 5.44% 0 0 0.00% 0 0 0.00%
16 28 866 3.83% 0 0 0.00% 28 866 3.83% 41 1218 3.86% 0 0 0.00% 0 0 0.00%
17 5 170 0.75% 0 0 0.00% 5 170 0.75% 8 239 0.76% 0 0 0.00% 0 0 0.00%
18 7 214 0.95% 0 0 0.00% 7 214 0.95% 10 299 0.95% 0 0 0.00% 0 0 0.00%
19 64 1927 8.52% 0 0 0.00% 64 1927 8.52% 91 2717 8.60% 0 0 0.00% 0 0 0.00%
20 82 2463 10.89% 0 0 0.00% 82 2462 10.89% 116 3487 11.04% 0 0 0.00% 0 0 0.00%
21 13 409 1.81% 0 0 0.00% 13 409 1.81% 18 539 1.71% 0 0 0.00% 0 0 0.00%
22 19 596 2.64% 0 0 0.00% 19 596 2.64% 26 790 2.50% 0 0 0.00% 0 0 0.00%
23 17 533 2.36% 0 0 0.00% 17 533 2.36% 22 664 2.10% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 2 0.01% 72 0.23% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.01% 72 0.23% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.01% 298 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.01% 297 100.00% /

Top 50 of 470 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4244 18.77% 0 0.00% 6001 19.00% 0 0.00% 0 0.00% 2 0.35% 194.169.171.35
2 2421 10.70% 0 0.00% 3440 10.89% 0 0.00% 0 0.00% 1 0.17% 149.88.104.42
3 1228 5.43% 0 0.00% 1727 5.47% 0 0.00% 0 0.00% 3 0.52% 52.169.76.116
4 947 4.19% 0 0.00% 1332 4.22% 0 0.00% 0 0.00% 4 0.69% 157.66.54.166
5 806 3.56% 0 0.00% 1133 3.59% 0 0.00% 0 0.00% 2 0.35% 52.169.148.74
6 806 3.56% 0 0.00% 1133 3.59% 0 0.00% 0 0.00% 2 0.35% 52.169.149.178
7 756 3.34% 0 0.00% 1068 3.38% 0 0.00% 0 0.00% 1 0.17% 62.197.144.37
8 650 2.87% 0 0.00% 914 2.89% 0 0.00% 0 0.00% 2 0.35% 52.138.141.153
9 599 2.65% 0 0.00% 842 2.67% 0 0.00% 0 0.00% 1 0.17% 52.169.29.229
10 562 2.48% 0 0.00% 793 2.51% 0 0.00% 0 0.00% 1 0.17% 62.197.144.83
11 553 2.45% 0 0.00% 778 2.46% 0 0.00% 0 0.00% 1 0.17% 62.197.144.19
12 477 2.11% 0 0.00% 671 2.12% 0 0.00% 0 0.00% 1 0.17% 43.225.189.75
13 420 1.86% 0 0.00% 591 1.87% 0 0.00% 0 0.00% 1 0.17% 52.164.218.154
14 420 1.86% 0 0.00% 591 1.87% 0 0.00% 0 0.00% 1 0.17% 52.169.147.183
15 420 1.86% 0 0.00% 591 1.87% 0 0.00% 0 0.00% 1 0.17% 52.169.7.121
16 416 1.84% 0 0.00% 585 1.85% 0 0.00% 0 0.00% 1 0.17% 40.69.42.253
17 406 1.80% 0 0.00% 571 1.81% 0 0.00% 0 0.00% 1 0.17% 13.70.193.186
18 406 1.80% 0 0.00% 571 1.81% 0 0.00% 0 0.00% 1 0.17% 13.74.192.196
19 406 1.80% 0 0.00% 571 1.81% 0 0.00% 0 0.00% 1 0.17% 52.169.108.121
20 406 1.80% 0 0.00% 571 1.81% 0 0.00% 0 0.00% 1 0.17% 52.169.108.205
21 406 1.80% 0 0.00% 571 1.81% 0 0.00% 0 0.00% 1 0.17% 52.178.154.111
22 372 1.64% 0 0.00% 523 1.66% 0 0.00% 0 0.00% 1 0.17% 149.88.104.35
23 363 1.61% 0 0.00% 510 1.62% 0 0.00% 0 0.00% 1 0.17% 89.187.168.238
24 325 1.44% 0 0.00% 457 1.45% 0 0.00% 0 0.00% 1 0.17% 52.178.177.211
25 311 1.38% 0 0.00% 437 1.38% 0 0.00% 0 0.00% 1 0.17% 40.69.36.23
26 311 1.38% 0 0.00% 437 1.38% 0 0.00% 0 0.00% 1 0.17% 52.178.154.78
27 222 0.98% 0 0.00% 312 0.99% 0 0.00% 0 0.00% 2 0.35% 52.178.194.217
28 212 0.94% 0 0.00% 298 0.94% 0 0.00% 0 0.00% 1 0.17% 52.169.52.187
29 209 0.92% 0 0.00% 294 0.93% 0 0.00% 0 0.00% 1 0.17% 52.169.1.71
30 146 0.65% 0 0.00% 205 0.65% 0 0.00% 0 0.00% 1 0.17% 13.73.0.129
31 146 0.65% 0 0.00% 205 0.65% 0 0.00% 0 0.00% 1 0.17% 13.73.3.170
32 146 0.65% 0 0.00% 205 0.65% 0 0.00% 0 0.00% 1 0.17% 13.73.6.38
33 146 0.65% 0 0.00% 205 0.65% 0 0.00% 0 0.00% 1 0.17% 52.138.142.37
34 131 0.58% 0 0.00% 186 0.59% 0 0.00% 0 0.00% 1 0.17% 52.178.215.188
35 86 0.38% 0 0.00% 121 0.38% 0 0.00% 0 0.00% 1 0.17% 52.164.248.54
36 82 0.36% 0 0.00% 117 0.37% 0 0.00% 0 0.00% 1 0.17% 24.199.110.75
37 73 0.32% 0 0.00% 103 0.33% 0 0.00% 0 0.00% 1 0.17% 185.177.72.104
38 51 0.23% 0 0.00% 10 0.03% 0 0.00% 0 0.00% 1 0.17% 185.30.126.166
39 50 0.22% 0 0.00% 10 0.03% 0 0.00% 0 0.00% 5 0.86% 34.173.34.114
40 38 0.17% 0 0.00% 53 0.17% 0 0.00% 0 0.00% 1 0.17% 172.190.142.176
41 36 0.16% 0 0.00% 51 0.16% 0 0.00% 0 0.00% 1 0.17% 13.74.181.217
42 36 0.16% 0 0.00% 51 0.16% 0 0.00% 0 0.00% 1 0.17% 23.102.59.151
43 32 0.14% 0 0.00% 45 0.14% 0 0.00% 0 0.00% 2 0.35% 52.164.229.100
44 28 0.12% 0 0.00% 39 0.12% 0 0.00% 0 0.00% 2 0.35% 107.151.208.194
45 26 0.11% 0 0.00% 37 0.12% 0 0.00% 0 0.00% 1 0.17% 185.177.72.210
46 26 0.11% 0 0.00% 37 0.12% 0 0.00% 0 0.00% 1 0.17% 78.153.140.222
47 23 0.10% 0 0.00% 33 0.10% 0 0.00% 0 0.00% 1 0.17% 206.189.233.36
48 23 0.10% 0 0.00% 32 0.10% 0 0.00% 0 0.00% 1 0.17% 52.138.176.77
49 23 0.10% 0 0.00% 32 0.10% 0 0.00% 0 0.00% 1 0.17% 52.178.149.30
50 22 0.10% 0 0.00% 31 0.10% 0 0.00% 0 0.00% 1 0.17% 52.178.153.116

Top 30 of 470 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4244 18.77% 0 0.00% 6001 19.00% 0 0.00% 0 0.00% 2 0.35% 194.169.171.35
2 2421 10.70% 0 0.00% 3440 10.89% 0 0.00% 0 0.00% 1 0.17% 149.88.104.42
3 1228 5.43% 0 0.00% 1727 5.47% 0 0.00% 0 0.00% 3 0.52% 52.169.76.116
4 947 4.19% 0 0.00% 1332 4.22% 0 0.00% 0 0.00% 4 0.69% 157.66.54.166
5 806 3.56% 0 0.00% 1133 3.59% 0 0.00% 0 0.00% 2 0.35% 52.169.148.74
6 806 3.56% 0 0.00% 1133 3.59% 0 0.00% 0 0.00% 2 0.35% 52.169.149.178
7 756 3.34% 0 0.00% 1068 3.38% 0 0.00% 0 0.00% 1 0.17% 62.197.144.37
8 650 2.87% 0 0.00% 914 2.89% 0 0.00% 0 0.00% 2 0.35% 52.138.141.153
9 599 2.65% 0 0.00% 842 2.67% 0 0.00% 0 0.00% 1 0.17% 52.169.29.229
10 562 2.48% 0 0.00% 793 2.51% 0 0.00% 0 0.00% 1 0.17% 62.197.144.83
11 553 2.45% 0 0.00% 778 2.46% 0 0.00% 0 0.00% 1 0.17% 62.197.144.19
12 477 2.11% 0 0.00% 671 2.12% 0 0.00% 0 0.00% 1 0.17% 43.225.189.75
13 420 1.86% 0 0.00% 591 1.87% 0 0.00% 0 0.00% 1 0.17% 52.164.218.154
14 420 1.86% 0 0.00% 591 1.87% 0 0.00% 0 0.00% 1 0.17% 52.169.147.183
15 420 1.86% 0 0.00% 591 1.87% 0 0.00% 0 0.00% 1 0.17% 52.169.7.121
16 416 1.84% 0 0.00% 585 1.85% 0 0.00% 0 0.00% 1 0.17% 40.69.42.253
17 406 1.80% 0 0.00% 571 1.81% 0 0.00% 0 0.00% 1 0.17% 13.70.193.186
18 406 1.80% 0 0.00% 571 1.81% 0 0.00% 0 0.00% 1 0.17% 13.74.192.196
19 406 1.80% 0 0.00% 571 1.81% 0 0.00% 0 0.00% 1 0.17% 52.169.108.121
20 406 1.80% 0 0.00% 571 1.81% 0 0.00% 0 0.00% 1 0.17% 52.169.108.205
21 406 1.80% 0 0.00% 571 1.81% 0 0.00% 0 0.00% 1 0.17% 52.178.154.111
22 372 1.64% 0 0.00% 523 1.66% 0 0.00% 0 0.00% 1 0.17% 149.88.104.35
23 363 1.61% 0 0.00% 510 1.62% 0 0.00% 0 0.00% 1 0.17% 89.187.168.238
24 325 1.44% 0 0.00% 457 1.45% 0 0.00% 0 0.00% 1 0.17% 52.178.177.211
25 311 1.38% 0 0.00% 437 1.38% 0 0.00% 0 0.00% 1 0.17% 40.69.36.23
26 311 1.38% 0 0.00% 437 1.38% 0 0.00% 0 0.00% 1 0.17% 52.178.154.78
27 222 0.98% 0 0.00% 312 0.99% 0 0.00% 0 0.00% 2 0.35% 52.178.194.217
28 212 0.94% 0 0.00% 298 0.94% 0 0.00% 0 0.00% 1 0.17% 52.169.52.187
29 209 0.92% 0 0.00% 294 0.93% 0 0.00% 0 0.00% 1 0.17% 52.169.1.71
30 146 0.65% 0 0.00% 205 0.65% 0 0.00% 0 0.00% 1 0.17% 13.73.0.129

Top 4 of 34 Total Referrers
# Hits Referrer
1 22464 99.33% - (Direct Request)
2 42 0.19% binance.com
3 19 0.08% Google
4 1 0.00% https://legacyfilms.ch//wp-login.php

Top 30 of 42 Total User Agents
# Hits User Agent
1 11251 49.75% Mozilla/5.0
2 11251 49.75% Netscape 6 compatible
3 403 1.78% Mozilla
4 403 1.78% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
5 202 0.89% +MSIE+10.0
6 55 0.24% +MJ12bot/v1.4
7 36 0.16% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
8 23 0.10% Go-http-client/1.1"
9 11 0.05% ALittle+Client"
10 10 0.04% +YandexBot/3.0
11 8 0.04% +BLEXBot/1.0
12 8 0.04% panscient.com"
13 6 0.03% +MJ12bot/v2.0
14 6 0.03% +SeekportBot
15 6 0.03% python-requests/2.26.0"
16 5 0.02% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
17 5 0.02% python-requests/2.32.3"
18 4 0.02% +wpbot/1.3
19 4 0.02% Pandalytics/2.0+(https://domainsbot.com/pandalytics/)"
20 3 0.01% +CMS-Checker/1.0
21 3 0.01% +Googlebot/2.1
22 3 0.01% +Synapse)"
23 3 0.01% 2ip+bot/1.1+(+http://2ip.io)"
24 3 0.01% Opera
25 3 0.01% okhttp/4.9.2"
26 2 0.01% +AwarioBot/1.0
27 2 0.01% +DotBot/1.1
28 2 0.01% +ORT/v1.0
29 2 0.01% +bingbot/2.0
30 2 0.01% +ips-agent)"

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 22616 100.00% 2 100.00% 31578 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23