Usage Statistics for leitenberger.readyhosting.com

Summary Period: April 2025
Generated 27-Jun-2025 04:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 24284
Total Files 3
Total Pages 24268
Total Visits 639
Total kB Files 33678
Total kB In 0
Total kB Out 0
Total Unique Sites 486
Total Unique URLs 1
Total Unique Referrers 23
Total Unique User Agents 47
. Avg Max
Hits per Hour 33 3893
Hits per Day 809 7824
Files per Day 0 3
Pages per Day 808 7824
Sites per Day 16 36
Visits per Day 21 43
kB Files per Day 1123 11029
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.01% 3
Code 400 - Bad Request 0.26% 62
Code 403 - Forbidden 4.51% 1094
Code 404 - Not Found 95.21% 23120
Code 405 - Method Not Allowed 0.02% 5

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 89 0.37% 0 0.00% 89 0.37% 16 2.50% 16 3.29% 113 0.34% 0 0.00% 0 0.00%
2 284 1.17% 0 0.00% 284 1.17% 40 6.26% 36 7.41% 387 1.15% 0 0.00% 0 0.00%
3 196 0.81% 0 0.00% 195 0.80% 43 6.73% 32 6.58% 276 0.82% 0 0.00% 0 0.00%
4 122 0.50% 0 0.00% 121 0.50% 23 3.60% 22 4.53% 172 0.51% 0 0.00% 0 0.00%
5 608 2.50% 0 0.00% 607 2.50% 24 3.76% 24 4.94% 842 2.50% 0 0.00% 0 0.00%
6 12 0.05% 3 100.00% 12 0.05% 6 0.94% 4 0.82% 120 0.36% 0 0.00% 0 0.00%
7 472 1.94% 0 0.00% 472 1.94% 22 3.44% 21 4.32% 627 1.86% 0 0.00% 0 0.00%
8 296 1.22% 0 0.00% 296 1.22% 27 4.23% 23 4.73% 343 1.02% 0 0.00% 0 0.00%
9 118 0.49% 0 0.00% 118 0.49% 27 4.23% 22 4.53% 81 0.24% 0 0.00% 0 0.00%
10 84 0.35% 0 0.00% 84 0.35% 23 3.60% 22 4.53% 81 0.24% 0 0.00% 0 0.00%
11 2736 11.27% 0 0.00% 2736 11.27% 22 3.44% 20 4.12% 3800 11.28% 0 0.00% 0 0.00%
12 72 0.30% 0 0.00% 72 0.30% 20 3.13% 17 3.50% 41 0.12% 0 0.00% 0 0.00%
13 653 2.69% 0 0.00% 653 2.69% 30 4.69% 27 5.56% 845 2.51% 0 0.00% 0 0.00%
14 181 0.75% 0 0.00% 181 0.75% 26 4.07% 23 4.73% 182 0.54% 0 0.00% 0 0.00%
15 736 3.03% 0 0.00% 734 3.02% 21 3.29% 18 3.70% 1021 3.03% 0 0.00% 0 0.00%
16 14 0.06% 0 0.00% 14 0.06% 1 0.16% 1 0.21% 20 0.06% 0 0.00% 0 0.00%
17 141 0.58% 0 0.00% 141 0.58% 18 2.82% 17 3.50% 174 0.52% 0 0.00% 0 0.00%
18 10 0.04% 0 0.00% 10 0.04% 3 0.47% 3 0.62% 14 0.04% 0 0.00% 0 0.00%
19 194 0.80% 0 0.00% 194 0.80% 16 2.50% 16 3.29% 273 0.81% 0 0.00% 0 0.00%
20 43 0.18% 0 0.00% 43 0.18% 20 3.13% 18 3.70% 60 0.18% 0 0.00% 0 0.00%
21 697 2.87% 0 0.00% 692 2.85% 18 2.82% 17 3.50% 1015 3.01% 0 0.00% 0 0.00%
22 1123 4.62% 0 0.00% 1122 4.62% 33 5.16% 29 5.97% 1558 4.63% 0 0.00% 0 0.00%
23 7824 32.22% 0 0.00% 7824 32.24% 24 3.76% 24 4.94% 11029 32.75% 0 0.00% 0 0.00%
24 351 1.45% 0 0.00% 350 1.44% 24 3.76% 24 4.94% 469 1.39% 0 0.00% 0 0.00%
25 1032 4.25% 0 0.00% 1031 4.25% 18 2.82% 16 3.29% 1442 4.28% 0 0.00% 0 0.00%
26 1238 5.10% 0 0.00% 1237 5.10% 16 2.50% 16 3.29% 1744 5.18% 0 0.00% 0 0.00%
27 712 2.93% 0 0.00% 711 2.93% 17 2.66% 17 3.50% 1004 2.98% 0 0.00% 0 0.00%
28 2237 9.21% 0 0.00% 2236 9.21% 29 4.54% 28 5.76% 3137 9.31% 0 0.00% 0 0.00%
29 35 0.14% 0 0.00% 35 0.14% 14 2.19% 14 2.88% 37 0.11% 0 0.00% 0 0.00%
30 1974 8.13% 0 0.00% 1974 8.13% 18 2.82% 17 3.50% 2771 8.23% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 1004 4.13% 0 0 0.00% 33 1001 4.12% 49 1462 4.34% 0 0 0.00% 0 0 0.00%
1 1 53 0.22% 0 0 0.00% 1 53 0.22% 2 50 0.15% 0 0 0.00% 0 0 0.00%
2 151 4550 18.74% 0 0 0.00% 151 4549 18.74% 212 6365 18.90% 0 0 0.00% 0 0 0.00%
3 10 310 1.28% 0 0 0.00% 10 310 1.28% 13 387 1.15% 0 0 0.00% 0 0 0.00%
4 27 814 3.35% 0 0 0.00% 26 809 3.33% 39 1179 3.50% 0 0 0.00% 0 0 0.00%
5 87 2635 10.85% 0 0 0.00% 87 2635 10.86% 123 3694 10.97% 0 0 0.00% 0 0 0.00%
6 3 95 0.39% 0 0 0.00% 3 95 0.39% 3 85 0.25% 0 0 0.00% 0 0 0.00%
7 16 486 2.00% 0 0 0.00% 16 485 2.00% 22 659 1.96% 0 0 0.00% 0 0 0.00%
8 8 256 1.05% 0 0 0.00% 8 256 1.05% 11 336 1.00% 0 0 0.00% 0 0 0.00%
9 9 286 1.18% 0 2 66.67% 9 285 1.17% 14 434 1.29% 0 0 0.00% 0 0 0.00%
10 2 88 0.36% 0 0 0.00% 2 88 0.36% 4 124 0.37% 0 0 0.00% 0 0 0.00%
11 20 604 2.49% 0 0 0.00% 20 603 2.48% 27 816 2.42% 0 0 0.00% 0 0 0.00%
12 22 679 2.80% 0 1 33.33% 22 679 2.80% 32 953 2.83% 0 0 0.00% 0 0 0.00%
13 1 49 0.20% 0 0 0.00% 1 49 0.20% 2 57 0.17% 0 0 0.00% 0 0 0.00%
14 13 417 1.72% 0 0 0.00% 13 416 1.71% 20 589 1.75% 0 0 0.00% 0 0 0.00%
15 25 778 3.20% 0 0 0.00% 25 778 3.21% 36 1082 3.21% 0 0 0.00% 0 0 0.00%
16 3 110 0.45% 0 0 0.00% 3 110 0.45% 4 130 0.39% 0 0 0.00% 0 0 0.00%
17 42 1269 5.23% 0 0 0.00% 42 1269 5.23% 58 1736 5.15% 0 0 0.00% 0 0 0.00%
18 157 4736 19.50% 0 0 0.00% 157 4736 19.52% 222 6649 19.74% 0 0 0.00% 0 0 0.00%
19 3 119 0.49% 0 0 0.00% 3 119 0.49% 4 119 0.35% 0 0 0.00% 0 0 0.00%
20 38 1147 4.72% 0 0 0.00% 38 1147 4.73% 53 1589 4.72% 0 0 0.00% 0 0 0.00%
21 5 151 0.62% 0 0 0.00% 5 151 0.62% 4 128 0.38% 0 0 0.00% 0 0 0.00%
22 32 987 4.06% 0 0 0.00% 32 986 4.06% 45 1352 4.01% 0 0 0.00% 0 0 0.00%
23 88 2661 10.96% 0 0 0.00% 88 2659 10.96% 123 3703 11.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 3 0.01% 107 0.32% 0 0.00% 0 0.00% /+CSCOE+/logon.html

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.01% 107 0.32% 0 0.00% 0 0.00% /+CSCOE+/logon.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 0.01% 3 100.00% /+CSCOE+/logon.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 0.01% 3 100.00% /+CSCOE+/logon.html

Top 50 of 486 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3890 16.02% 0 0.00% 5484 16.28% 0 0.00% 0 0.00% 1 0.16% 146.70.186.206
2 2622 10.80% 0 0.00% 3701 10.99% 0 0.00% 0 0.00% 1 0.16% 149.88.16.133
3 2110 8.69% 0 0.00% 2968 8.81% 0 0.00% 0 0.00% 1 0.16% 143.244.191.0
4 1268 5.22% 0 0.00% 1783 5.29% 0 0.00% 0 0.00% 1 0.16% 37.19.211.103
5 978 4.03% 0 0.00% 1382 4.10% 0 0.00% 0 0.00% 1 0.16% 178.239.163.122
6 967 3.98% 0 0.00% 1360 4.04% 0 0.00% 0 0.00% 1 0.16% 138.199.29.248
7 723 2.98% 0 0.00% 1016 3.02% 0 0.00% 0 0.00% 3 0.47% 154.83.103.109
8 670 2.76% 0 0.00% 989 2.94% 0 0.00% 0 0.00% 1 0.16% 154.83.103.207
9 649 2.67% 0 0.00% 960 2.85% 0 0.00% 0 0.00% 1 0.16% 154.83.103.200
10 588 2.42% 0 0.00% 827 2.46% 0 0.00% 0 0.00% 1 0.16% 13.82.180.200
11 588 2.42% 0 0.00% 827 2.46% 0 0.00% 0 0.00% 1 0.16% 13.90.159.17
12 588 2.42% 0 0.00% 827 2.46% 0 0.00% 0 0.00% 1 0.16% 40.69.220.236
13 588 2.42% 0 0.00% 827 2.46% 0 0.00% 0 0.00% 1 0.16% 40.69.92.173
14 535 2.20% 0 0.00% 755 2.24% 0 0.00% 0 0.00% 2 0.31% 52.169.87.17
15 529 2.18% 0 0.00% 744 2.21% 0 0.00% 0 0.00% 1 0.16% 103.163.161.30
16 519 2.14% 0 0.00% 730 2.17% 0 0.00% 0 0.00% 1 0.16% 13.94.99.44
17 476 1.96% 0 0.00% 669 1.99% 0 0.00% 0 0.00% 1 0.16% 40.76.28.7
18 326 1.34% 0 0.00% 461 1.37% 0 0.00% 0 0.00% 1 0.16% 20.57.56.182
19 326 1.34% 0 0.00% 461 1.37% 0 0.00% 0 0.00% 1 0.16% 52.167.133.1
20 326 1.34% 0 0.00% 461 1.37% 0 0.00% 0 0.00% 1 0.16% 52.169.25.97
21 326 1.34% 0 0.00% 461 1.37% 0 0.00% 0 0.00% 1 0.16% 52.178.146.150
22 230 0.95% 0 0.00% 323 0.96% 0 0.00% 0 0.00% 1 0.16% 13.90.63.136
23 211 0.87% 0 0.00% 297 0.88% 0 0.00% 0 0.00% 1 0.16% 40.79.67.13
24 211 0.87% 0 0.00% 297 0.88% 0 0.00% 0 0.00% 1 0.16% 52.167.132.240
25 209 0.86% 0 0.00% 294 0.87% 0 0.00% 0 0.00% 1 0.16% 52.164.243.121
26 198 0.82% 0 0.00% 278 0.83% 0 0.00% 0 0.00% 1 0.16% 62.146.233.154
27 168 0.69% 0 0.00% 236 0.70% 0 0.00% 0 0.00% 2 0.31% 52.170.2.169
28 159 0.65% 0 0.00% 224 0.66% 0 0.00% 0 0.00% 1 0.16% 140.245.34.229
29 159 0.65% 0 0.00% 224 0.66% 0 0.00% 0 0.00% 1 0.16% 154.83.103.201
30 159 0.65% 0 0.00% 224 0.66% 0 0.00% 0 0.00% 1 0.16% 154.83.103.208
31 150 0.62% 0 0.00% 29 0.09% 0 0.00% 0 0.00% 15 2.35% 172.177.12.90
32 147 0.61% 0 0.00% 207 0.61% 0 0.00% 0 0.00% 1 0.16% 62.197.152.116
33 119 0.49% 0 0.00% 167 0.50% 0 0.00% 0 0.00% 1 0.16% 154.83.103.102
34 119 0.49% 0 0.00% 167 0.50% 0 0.00% 0 0.00% 1 0.16% 154.83.103.16
35 90 0.37% 0 0.00% 17 0.05% 0 0.00% 0 0.00% 9 1.41% 40.113.83.83
36 84 0.35% 0 0.00% 118 0.35% 0 0.00% 0 0.00% 1 0.16% 13.68.75.117
37 84 0.35% 0 0.00% 118 0.35% 0 0.00% 0 0.00% 1 0.16% 40.123.25.177
38 84 0.35% 0 0.00% 118 0.35% 0 0.00% 0 0.00% 1 0.16% 40.123.38.81
39 84 0.35% 0 0.00% 118 0.35% 0 0.00% 0 0.00% 1 0.16% 40.123.39.43
40 84 0.35% 0 0.00% 118 0.35% 0 0.00% 0 0.00% 1 0.16% 40.84.55.239
41 84 0.35% 0 0.00% 118 0.35% 0 0.00% 0 0.00% 1 0.16% 52.168.148.175
42 84 0.35% 0 0.00% 118 0.35% 0 0.00% 0 0.00% 1 0.16% 52.170.20.202
43 76 0.31% 0 0.00% 107 0.32% 0 0.00% 0 0.00% 1 0.16% 37.19.203.77
44 70 0.29% 0 0.00% 13 0.04% 0 0.00% 0 0.00% 7 1.10% 172.200.255.150
45 64 0.26% 0 0.00% 90 0.27% 0 0.00% 0 0.00% 1 0.16% 128.24.77.109
46 60 0.25% 0 0.00% 11 0.03% 0 0.00% 0 0.00% 6 0.94% 172.176.76.62
47 60 0.25% 0 0.00% 84 0.25% 0 0.00% 0 0.00% 3 0.47% 196.251.80.141
48 60 0.25% 0 0.00% 84 0.25% 0 0.00% 0 0.00% 3 0.47% 45.94.31.147
49 50 0.21% 0 0.00% 10 0.03% 0 0.00% 0 0.00% 5 0.78% 13.90.228.77
50 47 0.19% 0 0.00% 66 0.20% 0 0.00% 0 0.00% 1 0.16% 92.62.121.212

Top 30 of 486 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3890 16.02% 0 0.00% 5484 16.28% 0 0.00% 0 0.00% 1 0.16% 146.70.186.206
2 2622 10.80% 0 0.00% 3701 10.99% 0 0.00% 0 0.00% 1 0.16% 149.88.16.133
3 2110 8.69% 0 0.00% 2968 8.81% 0 0.00% 0 0.00% 1 0.16% 143.244.191.0
4 1268 5.22% 0 0.00% 1783 5.29% 0 0.00% 0 0.00% 1 0.16% 37.19.211.103
5 978 4.03% 0 0.00% 1382 4.10% 0 0.00% 0 0.00% 1 0.16% 178.239.163.122
6 967 3.98% 0 0.00% 1360 4.04% 0 0.00% 0 0.00% 1 0.16% 138.199.29.248
7 723 2.98% 0 0.00% 1016 3.02% 0 0.00% 0 0.00% 3 0.47% 154.83.103.109
8 670 2.76% 0 0.00% 989 2.94% 0 0.00% 0 0.00% 1 0.16% 154.83.103.207
9 649 2.67% 0 0.00% 960 2.85% 0 0.00% 0 0.00% 1 0.16% 154.83.103.200
10 588 2.42% 0 0.00% 827 2.46% 0 0.00% 0 0.00% 1 0.16% 13.82.180.200
11 588 2.42% 0 0.00% 827 2.46% 0 0.00% 0 0.00% 1 0.16% 13.90.159.17
12 588 2.42% 0 0.00% 827 2.46% 0 0.00% 0 0.00% 1 0.16% 40.69.220.236
13 588 2.42% 0 0.00% 827 2.46% 0 0.00% 0 0.00% 1 0.16% 40.69.92.173
14 535 2.20% 0 0.00% 755 2.24% 0 0.00% 0 0.00% 2 0.31% 52.169.87.17
15 529 2.18% 0 0.00% 744 2.21% 0 0.00% 0 0.00% 1 0.16% 103.163.161.30
16 519 2.14% 0 0.00% 730 2.17% 0 0.00% 0 0.00% 1 0.16% 13.94.99.44
17 476 1.96% 0 0.00% 669 1.99% 0 0.00% 0 0.00% 1 0.16% 40.76.28.7
18 326 1.34% 0 0.00% 461 1.37% 0 0.00% 0 0.00% 1 0.16% 20.57.56.182
19 326 1.34% 0 0.00% 461 1.37% 0 0.00% 0 0.00% 1 0.16% 52.167.133.1
20 326 1.34% 0 0.00% 461 1.37% 0 0.00% 0 0.00% 1 0.16% 52.169.25.97
21 326 1.34% 0 0.00% 461 1.37% 0 0.00% 0 0.00% 1 0.16% 52.178.146.150
22 230 0.95% 0 0.00% 323 0.96% 0 0.00% 0 0.00% 1 0.16% 13.90.63.136
23 211 0.87% 0 0.00% 297 0.88% 0 0.00% 0 0.00% 1 0.16% 40.79.67.13
24 211 0.87% 0 0.00% 297 0.88% 0 0.00% 0 0.00% 1 0.16% 52.167.132.240
25 209 0.86% 0 0.00% 294 0.87% 0 0.00% 0 0.00% 1 0.16% 52.164.243.121
26 198 0.82% 0 0.00% 278 0.83% 0 0.00% 0 0.00% 1 0.16% 62.146.233.154
27 168 0.69% 0 0.00% 236 0.70% 0 0.00% 0 0.00% 2 0.31% 52.170.2.169
28 159 0.65% 0 0.00% 224 0.66% 0 0.00% 0 0.00% 1 0.16% 140.245.34.229
29 159 0.65% 0 0.00% 224 0.66% 0 0.00% 0 0.00% 1 0.16% 154.83.103.201
30 159 0.65% 0 0.00% 224 0.66% 0 0.00% 0 0.00% 1 0.16% 154.83.103.208

Top 2 of 23 Total Referrers
# Hits Referrer
1 24098 99.23% - (Direct Request)
2 67 0.28% Google

Top 30 of 47 Total User Agents
# Hits User Agent
1 14544 59.89% Netscape 6 compatible
2 14506 59.73% Mozilla/5.0
3 2110 8.69% fasthttp"
4 201 0.83% Go-http-client/1.1"
5 200 0.82% +MSIE+10.0
6 183 0.75% Mozilla
7 183 0.75% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
8 38 0.16% Mozilla/5.0+(compatible)"
9 15 0.06% +MJ12bot/v1.4
10 14 0.06% +GPTBot/1.2
11 13 0.05% +Googlebot/2.1
12 11 0.05% ALittle+Client"
13 10 0.04% +BLEXBot/1.0
14 10 0.04% +MJ12bot/v2.0
15 10 0.04% +YandexBot/3.0
16 8 0.03% +CensysInspect/1.1
17 7 0.03% Embarcadero+URI+Client/1.0"
18 7 0.03% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
19 5 0.02% python-requests/2.32.3"
20 4 0.02% +MSIE+9.0
21 4 0.02% +wpbot/1.3
22 3 0.01% 2ip+bot/1.1+(+http://2ip.io)"
23 2 0.01% +BW/1.3
24 2 0.01% +bingbot/2.0
25 2 0.01% ShellBot+2.0"
26 2 0.01% mozilla/5.0+(macintosh;+intel+mac+os+x+10_14_1)+applewebkit/537.36+(khtml,+like+gecko)+chrome/124.0.0.0+safari/537.36"
27 1 0.00% +BitSightBot/1.0
28 1 0.00% +InternetMeasurement/1.0
29 1 0.00% +Konqueror/3.5
30 1 0.00% +MSIE+6.0

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 24284 100.00% 3 100.00% 33678 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23