Usage Statistics for leitenberger.readyhosting.com

Summary Period: January 2025
Generated 02-Feb-2025 03:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 3565
Total Files 0
Total Pages 3561
Total Visits 504
Total kB Files 4429
Total kB In 0
Total kB Out 0
Total Unique Sites 400
Total Unique URLs 0
Total Unique Referrers 25
Total Unique User Agents 43
. Avg Max
Hits per Hour 4 261
Hits per Day 115 323
Files per Day 0 0
Pages per Day 114 323
Sites per Day 12 26
Visits per Day 16 29
kB Files per Day 143 443
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 400 - Bad Request 0.03% 1
Code 403 - Forbidden 12.88% 459
Code 404 - Not Found 86.87% 3097
Code 405 - Method Not Allowed 0.14% 5
Code 410 - Gone 0.08% 3

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 29 0.81% 0 0.00% 29 0.81% 19 3.77% 16 4.00% 41 0.93% 0 0.00% 0 0.00%
2 218 6.12% 0 0.00% 218 6.12% 23 4.56% 19 4.75% 281 6.35% 0 0.00% 0 0.00%
3 317 8.89% 0 0.00% 317 8.90% 24 4.76% 23 5.75% 434 9.79% 0 0.00% 0 0.00%
4 196 5.50% 0 0.00% 196 5.50% 26 5.16% 23 5.75% 276 6.23% 0 0.00% 0 0.00%
5 186 5.22% 0 0.00% 185 5.20% 22 4.37% 21 5.25% 262 5.92% 0 0.00% 0 0.00%
6 37 1.04% 0 0.00% 37 1.04% 19 3.77% 14 3.50% 40 0.91% 0 0.00% 0 0.00%
7 124 3.48% 0 0.00% 124 3.48% 29 5.75% 26 6.50% 138 3.11% 0 0.00% 0 0.00%
8 89 2.50% 0 0.00% 89 2.50% 14 2.78% 13 3.25% 113 2.55% 0 0.00% 0 0.00%
9 45 1.26% 0 0.00% 45 1.26% 12 2.38% 11 2.75% 27 0.61% 0 0.00% 0 0.00%
10 323 9.06% 0 0.00% 323 9.07% 14 2.78% 13 3.25% 418 9.43% 0 0.00% 0 0.00%
11 37 1.04% 0 0.00% 37 1.04% 12 2.38% 11 2.75% 28 0.63% 0 0.00% 0 0.00%
12 54 1.51% 0 0.00% 54 1.52% 16 3.17% 15 3.75% 50 1.14% 0 0.00% 0 0.00%
13 119 3.34% 0 0.00% 118 3.31% 24 4.76% 23 5.75% 131 2.95% 0 0.00% 0 0.00%
14 57 1.60% 0 0.00% 57 1.60% 17 3.37% 16 4.00% 32 0.71% 0 0.00% 0 0.00%
15 48 1.35% 0 0.00% 48 1.35% 14 2.78% 13 3.25% 55 1.25% 0 0.00% 0 0.00%
16 62 1.74% 0 0.00% 62 1.74% 12 2.38% 11 2.75% 51 1.14% 0 0.00% 0 0.00%
17 264 7.41% 0 0.00% 264 7.41% 13 2.58% 13 3.25% 371 8.38% 0 0.00% 0 0.00%
18 51 1.43% 0 0.00% 51 1.43% 8 1.59% 8 2.00% 72 1.62% 0 0.00% 0 0.00%
19 44 1.23% 0 0.00% 44 1.24% 18 3.57% 16 4.00% 38 0.85% 0 0.00% 0 0.00%
20 65 1.82% 0 0.00% 65 1.83% 19 3.77% 17 4.25% 43 0.97% 0 0.00% 0 0.00%
21 40 1.12% 0 0.00% 40 1.12% 10 1.98% 10 2.50% 44 1.00% 0 0.00% 0 0.00%
22 315 8.84% 0 0.00% 315 8.85% 16 3.17% 14 3.50% 443 10.00% 0 0.00% 0 0.00%
23 52 1.46% 0 0.00% 52 1.46% 16 3.17% 15 3.75% 37 0.83% 0 0.00% 0 0.00%
24 121 3.39% 0 0.00% 120 3.37% 21 4.17% 19 4.75% 122 2.75% 0 0.00% 0 0.00%
25 162 4.54% 0 0.00% 161 4.52% 15 2.98% 14 3.50% 192 4.35% 0 0.00% 0 0.00%
26 35 0.98% 0 0.00% 35 0.98% 12 2.38% 11 2.75% 25 0.56% 0 0.00% 0 0.00%
27 77 2.16% 0 0.00% 77 2.16% 8 1.59% 8 2.00% 108 2.44% 0 0.00% 0 0.00%
28 36 1.01% 0 0.00% 36 1.01% 8 1.59% 8 2.00% 49 1.12% 0 0.00% 0 0.00%
29 292 8.19% 0 0.00% 292 8.20% 13 2.58% 13 3.25% 409 9.24% 0 0.00% 0 0.00%
30 17 0.48% 0 0.00% 17 0.48% 11 2.18% 11 2.75% 24 0.54% 0 0.00% 0 0.00%
31 53 1.49% 0 0.00% 53 1.49% 19 3.77% 19 4.75% 75 1.69% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 457 12.82% 0 0 0.00% 14 456 12.81% 20 607 13.70% 0 0 0.00% 0 0 0.00%
1 11 349 9.79% 0 0 0.00% 11 348 9.77% 15 479 10.81% 0 0 0.00% 0 0 0.00%
2 0 28 0.79% 0 0 0.00% 0 28 0.79% 1 27 0.62% 0 0 0.00% 0 0 0.00%
3 5 171 4.80% 0 0 0.00% 5 171 4.80% 7 215 4.85% 0 0 0.00% 0 0 0.00%
4 0 26 0.73% 0 0 0.00% 0 26 0.73% 1 37 0.83% 0 0 0.00% 0 0 0.00%
5 1 53 1.49% 0 0 0.00% 1 53 1.49% 1 37 0.84% 0 0 0.00% 0 0 0.00%
6 5 156 4.38% 0 0 0.00% 5 155 4.35% 7 206 4.66% 0 0 0.00% 0 0 0.00%
7 1 45 1.26% 0 0 0.00% 1 45 1.26% 2 51 1.16% 0 0 0.00% 0 0 0.00%
8 1 52 1.46% 0 0 0.00% 1 52 1.46% 2 73 1.65% 0 0 0.00% 0 0 0.00%
9 3 95 2.66% 0 0 0.00% 3 95 2.67% 2 61 1.37% 0 0 0.00% 0 0 0.00%
10 10 327 9.17% 0 0 0.00% 10 327 9.18% 14 448 10.11% 0 0 0.00% 0 0 0.00%
11 9 285 7.99% 0 0 0.00% 9 285 8.00% 13 389 8.77% 0 0 0.00% 0 0 0.00%
12 10 317 8.89% 0 0 0.00% 10 317 8.90% 14 446 10.07% 0 0 0.00% 0 0 0.00%
13 4 125 3.51% 0 0 0.00% 4 125 3.51% 5 164 3.70% 0 0 0.00% 0 0 0.00%
14 2 67 1.88% 0 0 0.00% 2 67 1.88% 2 58 1.31% 0 0 0.00% 0 0 0.00%
15 1 60 1.68% 0 0 0.00% 1 60 1.68% 3 84 1.91% 0 0 0.00% 0 0 0.00%
16 2 89 2.50% 0 0 0.00% 2 89 2.50% 3 88 1.98% 0 0 0.00% 0 0 0.00%
17 10 318 8.92% 0 0 0.00% 10 317 8.90% 14 438 9.88% 0 0 0.00% 0 0 0.00%
18 3 120 3.37% 0 0 0.00% 3 120 3.37% 5 157 3.54% 0 0 0.00% 0 0 0.00%
19 4 132 3.70% 0 0 0.00% 4 132 3.71% 4 113 2.55% 0 0 0.00% 0 0 0.00%
20 2 78 2.19% 0 0 0.00% 2 78 2.19% 2 73 1.66% 0 0 0.00% 0 0 0.00%
21 2 81 2.27% 0 0 0.00% 2 81 2.27% 1 40 0.90% 0 0 0.00% 0 0 0.00%
22 2 71 1.99% 0 0 0.00% 2 71 1.99% 2 75 1.70% 0 0 0.00% 0 0 0.00%
23 2 63 1.77% 0 0 0.00% 2 63 1.77% 2 64 1.45% 0 0 0.00% 0 0 0.00%

Top 50 of 400 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 13.74% 0 0.00% 689 15.56% 0 0.00% 0 0.00% 2 0.40% 150.136.222.122
2 361 10.13% 0 0.00% 508 11.46% 0 0.00% 0 0.00% 4 0.79% 193.41.206.36
3 245 6.87% 0 0.00% 345 7.78% 0 0.00% 0 0.00% 1 0.20% 129.213.150.89
4 245 6.87% 0 0.00% 345 7.78% 0 0.00% 0 0.00% 1 0.20% 150.136.112.62
5 241 6.76% 0 0.00% 339 7.65% 0 0.00% 0 0.00% 1 0.20% 185.223.152.4
6 99 2.78% 0 0.00% 139 3.14% 0 0.00% 0 0.00% 1 0.20% 62.197.155.45
7 90 2.52% 0 0.00% 129 2.91% 0 0.00% 0 0.00% 1 0.20% 198.154.99.11
8 43 1.21% 0 0.00% 60 1.37% 0 0.00% 0 0.00% 1 0.20% 149.88.19.85
9 40 1.12% 0 0.00% 8 0.17% 0 0.00% 0 0.00% 4 0.79% 18.216.160.29
10 40 1.12% 0 0.00% 8 0.17% 0 0.00% 0 0.00% 4 0.79% 18.219.143.168
11 40 1.12% 0 0.00% 8 0.17% 0 0.00% 0 0.00% 4 0.79% 3.136.108.106
12 40 1.12% 0 0.00% 8 0.17% 0 0.00% 0 0.00% 4 0.79% 3.17.11.236
13 38 1.07% 0 0.00% 53 1.21% 0 0.00% 0 0.00% 1 0.20% 194.165.16.46
14 36 1.01% 0 0.00% 51 1.14% 0 0.00% 0 0.00% 1 0.20% 92.62.121.38
15 34 0.95% 0 0.00% 48 1.08% 0 0.00% 0 0.00% 1 0.20% 179.61.170.109
16 32 0.90% 0 0.00% 45 1.02% 0 0.00% 0 0.00% 1 0.20% 152.67.88.60
17 30 0.84% 0 0.00% 6 0.13% 0 0.00% 0 0.00% 3 0.60% 13.127.67.156
18 30 0.84% 0 0.00% 6 0.13% 0 0.00% 0 0.00% 3 0.60% 13.201.115.191
19 30 0.84% 0 0.00% 6 0.13% 0 0.00% 0 0.00% 3 0.60% 13.233.119.51
20 30 0.84% 0 0.00% 6 0.13% 0 0.00% 0 0.00% 3 0.60% 18.220.182.148
21 30 0.84% 0 0.00% 6 0.13% 0 0.00% 0 0.00% 3 0.60% 3.140.189.87
22 30 0.84% 0 0.00% 6 0.13% 0 0.00% 0 0.00% 3 0.60% 3.144.20.191
23 30 0.84% 0 0.00% 6 0.13% 0 0.00% 0 0.00% 3 0.60% 3.17.131.208
24 28 0.79% 0 0.00% 39 0.89% 0 0.00% 0 0.00% 2 0.40% 87.120.114.184
25 22 0.62% 0 0.00% 31 0.71% 0 0.00% 0 0.00% 1 0.20% 139.59.132.8
26 22 0.62% 0 0.00% 31 0.70% 0 0.00% 0 0.00% 1 0.20% 45.248.76.220
27 21 0.59% 0 0.00% 30 0.67% 0 0.00% 0 0.00% 1 0.20% 146.190.86.168
28 21 0.59% 0 0.00% 30 0.67% 0 0.00% 0 0.00% 1 0.20% 159.65.0.172
29 21 0.59% 0 0.00% 30 0.67% 0 0.00% 0 0.00% 1 0.20% 206.189.34.10
30 21 0.59% 0 0.00% 30 0.67% 0 0.00% 0 0.00% 1 0.20% 68.183.200.89
31 20 0.56% 0 0.00% 28 0.64% 0 0.00% 0 0.00% 1 0.20% 108.165.243.79
32 20 0.56% 0 0.00% 4 0.09% 0 0.00% 0 0.00% 2 0.40% 13.202.93.161
33 20 0.56% 0 0.00% 28 0.63% 0 0.00% 0 0.00% 1 0.20% 134.122.47.86
34 20 0.56% 0 0.00% 28 0.63% 0 0.00% 0 0.00% 1 0.20% 162.19.67.211
35 20 0.56% 0 0.00% 28 0.63% 0 0.00% 0 0.00% 1 0.20% 167.235.0.186
36 20 0.56% 0 0.00% 28 0.63% 0 0.00% 0 0.00% 1 0.20% 51.195.116.245
37 20 0.56% 0 0.00% 28 0.63% 0 0.00% 0 0.00% 1 0.20% 51.210.102.135
38 20 0.56% 0 0.00% 4 0.09% 0 0.00% 0 0.00% 2 0.40% 52.14.10.191
39 20 0.56% 0 0.00% 28 0.63% 0 0.00% 0 0.00% 1 0.20% 85.10.193.168
40 20 0.56% 0 0.00% 28 0.63% 0 0.00% 0 0.00% 1 0.20% 87.120.126.99
41 18 0.50% 0 0.00% 25 0.57% 0 0.00% 0 0.00% 1 0.20% 78.153.140.222
42 16 0.45% 0 0.00% 22 0.51% 0 0.00% 0 0.00% 1 0.20% 191.96.168.135
43 16 0.45% 0 0.00% 22 0.51% 0 0.00% 0 0.00% 1 0.20% 195.78.54.13
44 16 0.45% 0 0.00% 22 0.51% 0 0.00% 0 0.00% 2 0.40% 52.252.104.219
45 16 0.45% 0 0.00% 22 0.51% 0 0.00% 0 0.00% 1 0.20% 84.17.47.117
46 13 0.36% 0 0.00% 19 0.42% 0 0.00% 0 0.00% 4 0.79% 145.239.10.137
47 12 0.34% 0 0.00% 17 0.38% 0 0.00% 0 0.00% 1 0.20% 13.38.60.183
48 12 0.34% 0 0.00% 17 0.38% 0 0.00% 0 0.00% 1 0.20% 13.39.105.162
49 12 0.34% 0 0.00% 17 0.38% 0 0.00% 0 0.00% 1 0.20% 13.39.149.11
50 12 0.34% 0 0.00% 17 0.38% 0 0.00% 0 0.00% 1 0.20% 15.237.106.22

Top 30 of 400 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 490 13.74% 0 0.00% 689 15.56% 0 0.00% 0 0.00% 2 0.40% 150.136.222.122
2 361 10.13% 0 0.00% 508 11.46% 0 0.00% 0 0.00% 4 0.79% 193.41.206.36
3 245 6.87% 0 0.00% 345 7.78% 0 0.00% 0 0.00% 1 0.20% 129.213.150.89
4 245 6.87% 0 0.00% 345 7.78% 0 0.00% 0 0.00% 1 0.20% 150.136.112.62
5 241 6.76% 0 0.00% 339 7.65% 0 0.00% 0 0.00% 1 0.20% 185.223.152.4
6 99 2.78% 0 0.00% 139 3.14% 0 0.00% 0 0.00% 1 0.20% 62.197.155.45
7 90 2.52% 0 0.00% 129 2.91% 0 0.00% 0 0.00% 1 0.20% 198.154.99.11
8 43 1.21% 0 0.00% 60 1.37% 0 0.00% 0 0.00% 1 0.20% 149.88.19.85
9 38 1.07% 0 0.00% 53 1.21% 0 0.00% 0 0.00% 1 0.20% 194.165.16.46
10 36 1.01% 0 0.00% 51 1.14% 0 0.00% 0 0.00% 1 0.20% 92.62.121.38
11 34 0.95% 0 0.00% 48 1.08% 0 0.00% 0 0.00% 1 0.20% 179.61.170.109
12 32 0.90% 0 0.00% 45 1.02% 0 0.00% 0 0.00% 1 0.20% 152.67.88.60
13 28 0.79% 0 0.00% 39 0.89% 0 0.00% 0 0.00% 2 0.40% 87.120.114.184
14 22 0.62% 0 0.00% 31 0.71% 0 0.00% 0 0.00% 1 0.20% 139.59.132.8
15 22 0.62% 0 0.00% 31 0.70% 0 0.00% 0 0.00% 1 0.20% 45.248.76.220
16 21 0.59% 0 0.00% 30 0.67% 0 0.00% 0 0.00% 1 0.20% 146.190.86.168
17 21 0.59% 0 0.00% 30 0.67% 0 0.00% 0 0.00% 1 0.20% 159.65.0.172
18 21 0.59% 0 0.00% 30 0.67% 0 0.00% 0 0.00% 1 0.20% 206.189.34.10
19 21 0.59% 0 0.00% 30 0.67% 0 0.00% 0 0.00% 1 0.20% 68.183.200.89
20 20 0.56% 0 0.00% 28 0.64% 0 0.00% 0 0.00% 1 0.20% 108.165.243.79
21 20 0.56% 0 0.00% 28 0.63% 0 0.00% 0 0.00% 1 0.20% 134.122.47.86
22 20 0.56% 0 0.00% 28 0.63% 0 0.00% 0 0.00% 1 0.20% 162.19.67.211
23 20 0.56% 0 0.00% 28 0.63% 0 0.00% 0 0.00% 1 0.20% 51.195.116.245
24 20 0.56% 0 0.00% 28 0.63% 0 0.00% 0 0.00% 1 0.20% 51.210.102.135
25 20 0.56% 0 0.00% 28 0.63% 0 0.00% 0 0.00% 1 0.20% 87.120.126.99
26 20 0.56% 0 0.00% 28 0.63% 0 0.00% 0 0.00% 1 0.20% 167.235.0.186
27 20 0.56% 0 0.00% 28 0.63% 0 0.00% 0 0.00% 1 0.20% 85.10.193.168
28 18 0.50% 0 0.00% 25 0.57% 0 0.00% 0 0.00% 1 0.20% 78.153.140.222
29 16 0.45% 0 0.00% 22 0.51% 0 0.00% 0 0.00% 2 0.40% 52.252.104.219
30 16 0.45% 0 0.00% 22 0.51% 0 0.00% 0 0.00% 1 0.20% 191.96.168.135

Top 4 of 25 Total Referrers
# Hits Referrer
1 3340 93.69% - (Direct Request)
2 109 3.06% Google
3 14 0.39% binance.com
4 1 0.03% https://www.quora.com/

Top 30 of 43 Total User Agents
# Hits User Agent
1 1596 44.77% Netscape 6 compatible
2 1553 43.56% Mozilla/5.0
3 281 7.88% Go-http-client/1.1"
4 92 2.58% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
5 71 1.99% Mozilla
6 71 1.99% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
7 43 1.21% Mozilla/5.0+(compatible)"
8 33 0.93% +MJ12bot/v1.4
9 10 0.28% +BLEXBot/1.0
10 10 0.28% +Googlebot/2.1
11 10 0.28% +YandexBot/3.0
12 8 0.22% panscient.com"
13 8 0.22% python-requests/2.32.3"
14 6 0.17% +SeekportBot
15 5 0.14% +MSIE+10.0
16 4 0.11% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
17 4 0.11% Opera
18 3 0.08% 2ip+bot/1.1+(+http://2ip.io)"
19 3 0.08% Python/3.6+aiohttp/3.8.6"
20 2 0.06% +CensysInspect/1.1
21 2 0.06% +DotBot/1.1
22 2 0.06% +Linux+x86_64
23 2 0.06% +MSIE+8.0
24 2 0.06% +VelenPublicWebCrawler/1.0
25 2 0.06% +bingbot/2.0
26 2 0.06% +wpbot/1.2
27 2 0.06% Apache-HttpClient/4.5.13+(Java/11.0.23)"
28 2 0.06% Apache/2.4.34+(Ubuntu)+OpenSSL/1.1.1+(internal+dummy+connection)"
29 2 0.06% DnBCrawler-Analytics"
30 2 0.06% Opera 9.8

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3565 100.00% 0 0.00% 4429 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23