Usage Statistics for leitenberger.readyhosting.com

Summary Period: November 2025
Generated 11-Nov-2025 03:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 5287
Total Files 205
Total Pages 5272
Total Visits 271
Total kB Files 7513
Total Unique Sites 217
Total Unique URLs 14
Total Unique Referrers 17
Total Unique User Agents 27
. Avg Max
Hits per Hour 20 1125
Hits per Day 480 1424
Files per Day 18 26
Pages per Day 479 1423
Sites per Day 19 43
Visits per Day 24 44
kB Files per Day 683 1995
Hits by Response Code
Code 200 - OK 3.88% 205
Code 400 - Bad Request 0.17% 9
Code 403 - Forbidden 0.06% 3
Code 404 - Not Found 95.90% 5070

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 1424 26.93% 9 4.39% 1423 26.99% 16 5.90% 17 7.83% 1995 26.56%
2 579 10.95% 26 12.68% 578 10.96% 35 12.92% 31 14.29% 759 10.10%
3 192 3.63% 22 10.73% 192 3.64% 23 8.49% 23 10.60% 246 3.28%
4 493 9.32% 26 12.68% 493 9.35% 19 7.01% 18 8.29% 816 10.86%
5 171 3.23% 11 5.37% 169 3.21% 17 6.27% 17 7.83% 224 2.98%
6 193 3.65% 20 9.76% 190 3.60% 44 16.24% 43 19.82% 273 3.63%
7 483 9.14% 23 11.22% 480 9.10% 27 9.96% 27 12.44% 681 9.07%
8 957 18.10% 18 8.78% 957 18.15% 29 10.70% 28 12.90% 1344 17.89%
9 388 7.34% 23 11.22% 387 7.34% 26 9.59% 24 11.06% 520 6.92%
10 365 6.90% 23 11.22% 361 6.85% 31 11.44% 23 10.60% 599 7.97%
11 42 0.79% 4 1.95% 42 0.80% 4 1.48% 4 1.84% 56 0.74%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.06% 0 1 0.49% 0 2 0.04% 0 3 0.05%
1 111 1226 23.19% 0 3 1.46% 111 1226 23.25% 157 1722 22.92%
2 21 233 4.41% 0 8 3.90% 21 233 4.42% 30 328 4.36%
3 15 169 3.20% 0 3 1.46% 15 169 3.21% 21 235 3.13%
4 13 152 2.87% 0 10 4.88% 13 150 2.85% 19 206 2.74%
5 16 178 3.37% 0 8 3.90% 16 178 3.38% 22 244 3.24%
6 16 177 3.35% 1 19 9.27% 16 177 3.36% 34 378 5.03%
7 1 14 0.26% 0 6 2.93% 1 12 0.23% 1 15 0.20%
8 13 144 2.72% 1 14 6.83% 13 143 2.71% 19 204 2.72%
9 0 7 0.13% 0 2 0.98% 0 7 0.13% 1 8 0.11%
10 4 44 0.83% 1 13 6.34% 4 44 0.83% 6 66 0.87%
11 31 341 6.45% 1 14 6.83% 31 341 6.47% 44 481 6.40%
12 20 224 4.24% 0 10 4.88% 20 224 4.25% 28 308 4.10%
13 22 243 4.60% 0 6 2.93% 22 243 4.61% 32 356 4.74%
14 14 157 2.97% 1 13 6.34% 14 157 2.98% 20 221 2.94%
15 16 183 3.46% 1 12 5.85% 16 180 3.41% 28 304 4.04%
16 12 132 2.50% 0 5 2.44% 11 131 2.48% 16 174 2.32%
17 33 368 6.96% 1 13 6.34% 33 368 6.98% 45 499 6.64%
18 18 206 3.90% 0 10 4.88% 18 206 3.91% 25 278 3.70%
19 19 219 4.14% 0 5 2.44% 19 219 4.15% 24 267 3.55%
20 14 157 2.97% 0 7 3.41% 14 157 2.98% 19 208 2.76%
21 33 364 6.88% 0 7 3.41% 33 363 6.89% 46 507 6.75%
22 7 77 1.46% 0 5 2.44% 6 76 1.44% 9 104 1.39%
23 24 269 5.09% 1 11 5.37% 24 266 5.05% 36 398 5.30%

Top 1 of 14 Total URLs
# Hits kB F URL
1 176 3.33% 101 1.34% /

Top 1 of 14 Total URLs By kB F
# Hits kB F URL
1 176 3.33% 101 1.34% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 176 3.33% 257 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 176 3.33% 249 100.00% /

Top 50 of 217 Total Sites
# Hits Files kB F Visits Hostname
1 1125 21.28% 0 0.00% 1582 21.06% 1 0.37% 172.96.172.251
2 397 7.51% 0 0.00% 558 7.43% 5 1.85% 13.74.149.244
3 279 5.28% 0 0.00% 392 5.22% 2 0.74% 4.241.111.42
4 263 4.97% 0 0.00% 370 4.92% 3 1.11% 4.241.170.137
5 212 4.01% 0 0.00% 298 3.97% 2 0.74% 172.207.9.124
6 201 3.80% 0 0.00% 289 3.85% 2 0.74% 20.37.96.143
7 174 3.29% 6 2.93% 268 3.57% 1 0.37% 45.148.10.143
8 160 3.03% 0 0.00% 225 2.99% 2 0.74% 40.122.52.254
9 151 2.86% 0 0.00% 212 2.83% 1 0.37% 20.78.73.233
10 146 2.76% 0 0.00% 205 2.73% 1 0.37% 20.222.66.73
11 145 2.74% 0 0.00% 204 2.71% 1 0.37% 52.169.148.186
12 118 2.23% 4 1.95% 163 2.17% 1 0.37% 62.60.131.151
13 114 2.16% 0 0.00% 160 2.13% 2 0.74% 48.210.8.55
14 100 1.89% 0 0.00% 141 1.87% 1 0.37% 172.192.0.84
15 95 1.80% 0 0.00% 134 1.78% 1 0.37% 20.57.117.169
16 94 1.78% 0 0.00% 132 1.76% 1 0.37% 172.200.244.101
17 94 1.78% 0 0.00% 132 1.76% 1 0.37% 52.169.124.248
18 92 1.74% 0 0.00% 129 1.72% 1 0.37% 52.141.46.168
19 84 1.59% 0 0.00% 125 1.66% 1 0.37% 52.138.205.19
20 82 1.55% 0 0.00% 115 1.53% 1 0.37% 40.69.66.178
21 81 1.53% 0 0.00% 121 1.61% 1 0.37% 130.33.59.10
22 81 1.53% 0 0.00% 114 1.52% 1 0.37% 52.169.208.217
23 79 1.49% 0 0.00% 111 1.48% 1 0.37% 52.178.189.80
24 76 1.44% 0 0.00% 107 1.42% 1 0.37% 13.78.117.109
25 59 1.12% 0 0.00% 84 1.11% 1 0.37% 185.141.119.175
26 49 0.93% 0 0.00% 69 0.92% 1 0.37% 146.190.85.253
27 31 0.59% 2 0.98% 42 0.56% 1 0.37% 78.153.140.195
28 30 0.57% 1 0.49% 41 0.55% 1 0.37% 185.177.72.236
29 29 0.55% 1 0.49% 6 0.07% 1 0.37% 34.58.211.234
30 27 0.51% 6 2.93% 34 0.45% 1 0.37% 37.46.113.196
31 23 0.44% 17 8.29% 165 2.20% 6 2.21% 37.27.51.131
32 21 0.40% 3 1.46% 27 0.36% 1 0.37% 138.199.35.3
33 21 0.40% 3 1.46% 27 0.36% 1 0.37% 138.199.35.8
34 21 0.40% 3 1.46% 27 0.36% 1 0.37% 149.40.53.5
35 21 0.40% 3 1.46% 27 0.36% 1 0.37% 45.149.173.195
36 21 0.40% 3 1.46% 27 0.36% 1 0.37% 45.149.173.209
37 21 0.40% 3 1.46% 27 0.36% 1 0.37% 45.149.173.227
38 21 0.40% 3 1.46% 27 0.36% 1 0.37% 89.187.187.77
39 20 0.38% 3 1.46% 26 0.34% 1 0.37% 196.251.87.57
40 20 0.38% 3 1.46% 26 0.34% 1 0.37% 35.199.59.1
41 19 0.36% 0 0.00% 27 0.36% 1 0.37% 217.114.43.119
42 19 0.36% 0 0.00% 27 0.36% 1 0.37% 87.251.78.46
43 18 0.34% 0 0.00% 25 0.34% 2 0.74% 91.224.92.112
44 17 0.32% 3 1.46% 22 0.29% 1 0.37% 196.251.66.110
45 12 0.23% 6 2.93% 61 0.82% 9 3.32% 66.249.73.1
46 8 0.15% 4 1.95% 7 0.09% 3 1.11% 144.91.107.147
47 8 0.15% 0 0.00% 11 0.15% 7 2.58% 145.239.10.137
48 8 0.15% 4 1.95% 43 0.58% 7 2.58% 66.249.73.2
49 7 0.13% 4 1.95% 32 0.42% 1 0.37% 159.65.24.22
50 7 0.13% 1 0.49% 1 0.02% 1 0.37% 34.106.251.48

Top 30 of 217 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1125 21.28% 0 0.00% 1582 21.06% 1 0.37% 172.96.172.251
2 397 7.51% 0 0.00% 558 7.43% 5 1.85% 13.74.149.244
3 279 5.28% 0 0.00% 392 5.22% 2 0.74% 4.241.111.42
4 263 4.97% 0 0.00% 370 4.92% 3 1.11% 4.241.170.137
5 212 4.01% 0 0.00% 298 3.97% 2 0.74% 172.207.9.124
6 201 3.80% 0 0.00% 289 3.85% 2 0.74% 20.37.96.143
7 174 3.29% 6 2.93% 268 3.57% 1 0.37% 45.148.10.143
8 160 3.03% 0 0.00% 225 2.99% 2 0.74% 40.122.52.254
9 151 2.86% 0 0.00% 212 2.83% 1 0.37% 20.78.73.233
10 146 2.76% 0 0.00% 205 2.73% 1 0.37% 20.222.66.73
11 145 2.74% 0 0.00% 204 2.71% 1 0.37% 52.169.148.186
12 23 0.44% 17 8.29% 165 2.20% 6 2.21% 37.27.51.131
13 118 2.23% 4 1.95% 163 2.17% 1 0.37% 62.60.131.151
14 114 2.16% 0 0.00% 160 2.13% 2 0.74% 48.210.8.55
15 100 1.89% 0 0.00% 141 1.87% 1 0.37% 172.192.0.84
16 95 1.80% 0 0.00% 134 1.78% 1 0.37% 20.57.117.169
17 94 1.78% 0 0.00% 132 1.76% 1 0.37% 172.200.244.101
18 94 1.78% 0 0.00% 132 1.76% 1 0.37% 52.169.124.248
19 92 1.74% 0 0.00% 129 1.72% 1 0.37% 52.141.46.168
20 84 1.59% 0 0.00% 125 1.66% 1 0.37% 52.138.205.19
21 81 1.53% 0 0.00% 121 1.61% 1 0.37% 130.33.59.10
22 82 1.55% 0 0.00% 115 1.53% 1 0.37% 40.69.66.178
23 81 1.53% 0 0.00% 114 1.52% 1 0.37% 52.169.208.217
24 79 1.49% 0 0.00% 111 1.48% 1 0.37% 52.178.189.80
25 76 1.44% 0 0.00% 107 1.42% 1 0.37% 13.78.117.109
26 59 1.12% 0 0.00% 84 1.11% 1 0.37% 185.141.119.175
27 49 0.93% 0 0.00% 69 0.92% 1 0.37% 146.190.85.253
28 12 0.23% 6 2.93% 61 0.82% 9 3.32% 66.249.73.1
29 8 0.15% 4 1.95% 43 0.58% 7 2.58% 66.249.73.2
30 31 0.59% 2 0.98% 42 0.56% 1 0.37% 78.153.140.195

Top 4 of 17 Total Referrers
# Hits Referrer
1 5251 99.32% - (Direct Request)
2 8 0.15% binance.com
3 6 0.11% Google
4 1 0.02% https://www.bing.com/

Top 30 of 27 Total User Agents
# Hits User Agent
1 1962 37.11% Mozilla/5.0
2 1962 37.11% Netscape 6 compatible
3 152 2.87% Go-http-client/1.1"
4 23 0.44% +BLEXBot/1.0
5 13 0.25% +Googlebot/2.1
6 9 0.17% python-requests/2.32.5"
7 6 0.11% +MJ12bot/v2.0
8 5 0.09% env-checker/1.0+(+local)"
9 4 0.08% Mozilla
10 4 0.08% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
11 3 0.06% +DotBot/1.1
12 3 0.06% Opera
13 2 0.04% +MSIE+7.0
14 2 0.04% +YandexBot/3.0
15 2 0.04% +wpbot/1.3
16 2 0.04% ALittle+Client"
17 2 0.04% Googlebot-Image/1.0"
18 2 0.04% python-httpx/0.28.1"
19 1 0.02% +MSIE+10.0
20 1 0.02% +MSIE+6.0
21 1 0.02% +NetcraftSurveyAgent/1.0
22 1 0.02% Embarcadero+URI+Client/1.0"
23 1 0.02% More+Safari+2.0.3+user+agents+strings+--
24 1 0.02% Mozilla/6.4
25 1 0.02% Opera 9.5
26 1 0.02% Opera+7.01++[en]"
27 1 0.02% Opera+7.2
28 1 0.02% Python-urllib/2.7"
29 1 0.02% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
30 1 0.02% python-urllib3/2.2.3"

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5287 100.00% 205 100.00% 7513 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23